Apr 10, 2019 Regularly making stops at Hua Hin. I was happy with the Market Village but since the opening of the Bluport, my preference goes to the second, It;s really a beautiful mall with 5 levels Each floor has a name Port Walk (basement), body of water with deck chair, waterfalls, some small stalls, banks and an immigration office Dining port (ground floor) space reserved for food service with.
This is a list of notable shopping centres in South Africa.
Cape Town metropolitan area[edit]
langaShopping mall | Location | Gross leasable area | Format | Owner |
---|---|---|---|---|
Bayside Mall | Tableview | |||
Blue Route Mall | Tokai | |||
Canal Walk | Century City | |||
Cape Quarter | Green Point | |||
CapeGate | Brakenfell | |||
Cavendish Square | Claremont | |||
Constantia Village | Constantia | |||
Guguletu Mall | Gugulethu | |||
Kenilworth Centre | Kenilworth | |||
Khayelitsha Mall | Khayelitsha | |||
Liberty Promenade Mall | Mitchells Plain | |||
N1 City | Goodwood | |||
Somerset Mall | Somerset West | |||
Tyger Valley | Bellville | |||
Vangate Mall | Heideveld | |||
Victoria & Alfred Waterfront | Cape Town | |||
Westgate Mall | Mitchells Plain | |||
Willowbridge | Bellville | |||
Zevenwach Mall | Kuilsriver | |||
Delft Mall | Delft |
Mpumalanga[edit]
- Acornhoek Plaza, Acornhoek
- Ilanga Mall, Nelspruit
- Highveld Mall, Witbank
- Mall @ Emba, Embalenhle
- Middelburg Mall, Middelburg
- Nkwinika shopping mall, Matsikitsane
- Noel Mahlauli shopping centre, Middelburg
- Riverside Mall, Nelspruit
- Secunda Mall, Secunda
Shopping Malls Near Me
Mangaung Metropolitan[edit]
- Loch Logan Waterfront mall, Willows
- Mimosa mall, Brandwag
- Westdene arcade, Westdene
- Northridge mall, Helicon heights
- Lemo mall, Heidedal
- Central park mall, CBD
- Middestad mall, CBD
- Bloem plaza, CBD
- Fleurdal mall, Fleurdal
- Twin city mall, Heidedal
- Dan pienaar mall, Dan pienaar
- Bloem gate centre, Brandwag
- Brandwag centre, Brandwag
- The Towers Shopping Centre, Langenhoven Park
Durban[edit]
- Outlet Park, Umhlanga Rocks
- The Atrium, Overport
- Berea Centre, Berea Road
- Bridge City Shopping Centre, KwaMashu
- China Mall Durban, South Beach
- Davenport Square, Glenwood
- Galleria Mall, Amanzimtoti
- Gateway Theatre of Shopping, Umhlanga Rocks
- Glenwood Village, Glenwood
- The Mall, La Lucia
- Shelly Centre, Shelly Beach
- The Pavilion, Westville
- Westville Mall, Buckingham Terrace, Westville
- Westwood Mall, Westville
- KwaMnyandu Mall, Umlazi
- Phoenix Plaza, Phoenix
- Chatsworth Centre, Chatsworth
- Watercrest Mall, Watercrest
- Philani Valley Shopping Centre, Umlazi
- Musgrave Shopping Centre, Musgrave
Garden Route[edit]
- Fountains Mall, Jeffreys Bay
- Garden Route Mall, George
- Knysna Mall, Knysna
- Langeberg Mall, Mossel Bay
- Thembalethu Square Mall, George, South Africa
Johannesburg[edit]
Shopping mall | Location | Gross leasable area | Format | Owner |
---|---|---|---|---|
Bel Air Shopping Centre | North Riding | |||
China Mall | Amalgam | |||
China Multiplex | Crown Mines | |||
China Mall West | Roodepoort | |||
Clearwater Mall | Strubens valley | 86,000 m2 | ||
Cresta Shopping Centre | Northcliff | |||
Cedar Square | Fourways | |||
Dobsonville Shopping Centre | Dobsonville | |||
East Rand Mall | Boksburg | Enclosed | ||
Eastgate Shopping Centre | Bedfordview | Enclosed | ||
Fourways Mall | Fourways | 179,000 square metres | Enclosed | |
Greenstone Shopping Centre | Edenvale | |||
Hyde Park Corner | Hyde Park | 28,097 square metres (302,430 sq ft)[1] | Enclosed | |
Jabulani Mall | Soweto | |||
Kagiso Mall | Krugersdorp,Kagiso || || || | |||
Key West Shopping Centre | Krugersdorp | |||
Lakeside Mall | Benoni | |||
Mall of Africa | Midrand | 131 000 m2 (1 410 072 sq ft) | Enclosed | Attacq, Atterbury and RMB Holdings |
Mall of the South | Johannesburg South | 72 000 m2 (775 000 sq ft) | Enclosed | ZenProp |
Maponya Mall | Soweto | |||
Melrose Arch | Melrose | Enclosed | ||
Montecasino | Fourways | Theme/festival center | ||
Nelson Mandela Square | Sandton | |||
Newtown Junction | Newtown | Arts, Culture, Heritage and South African Upmarket Fashion hub | Atterbury/Attacq | |
North Riding Square | North Riding | |||
Northgate Shopping Centre | North Riding | Enclosed | ||
Rivonia Crossing | Rivonia | |||
Rivonia Square | Rivonia | |||
Sandton City | Sandton | 128,000 square metres (1,380,000 sq ft)[2] | Enclosed | Liberty Group and Pareto Ltd[3] |
Southgate Shopping Centre | Mondeor | Enclosed | ||
The Zone @ Rosebank | Rosebank | Enclosed | ||
The Glen Shopping Centre | Gleneagles | |||
Trade Route Mall | Lenasia | |||
Westgate Shopping Centre | Horizon View | Enclosed | ||
The Colony Centre | Craighall Park | Emira Property Fund |
Newcastle[edit]
- Amajuba Mall, Hutten Heights
- City Central, Newcastle CBD
- Factory Plaza, Newcastle CBD
- Ithala Centre, Madadeni
- Meadowlands Crossing, Madadeni
- Newcastle Mall, Equarand
- Scott Street Mall, Newcastle CBD
Pretoria[edit]
Shopping mall | Location | Gross leasable area | Shops | Format | Owner |
---|---|---|---|---|---|
Atterbury Boulevard | Faerie Glen | ||||
Atterbury Value Mart | Faerie Glen | 95 | Hyprop Investments | ||
Barclay Square | Sunnyside | ||||
Brooklyn Mall | Brooklyn | ±220 | Enclosed | Growthpoint Properties | |
Castle Walk | Erasmuskloof | ||||
Centurion Mall | Centurion | 120,000 square metres | 260 | Enclosed | |
Design Square | Brooklyn | ||||
Elardus Park shopping centre | Ellardus Park | ||||
Forest Hill City | Monavoni | ||||
Garsfontein shopping centre | |||||
Gezina Galleries | Gezina | ||||
Gift Acres Convenience Centre | Lynnwood Ridge | ||||
Glenfair shopping centre | Lynnwood Manor | ||||
Grey Owl Village | |||||
Groenkloof shopping centre | |||||
Hatfield Plaza | Hatfield | ||||
Irene Village Mall | Irene | ||||
Jakaranda Centre | Rietfontein | ||||
Jubilee Mall | |||||
Karenpark Crossing | |||||
Kolonnade Retail Park | Montana | 34 | |||
Kolonnade Shopping Centre | Montana | 76 200 m² | 150 | Enclosed | |
Lynridge Mall | Lynnwood Ridge | ||||
Mall @ Reds | Rooihuiskraal North | 50,723 m2 | Enclosed | Anaprop Property Management | |
Menlyn Maine | Menlo Park | ||||
Menlyn Park | Menlo Park | 173,000 m2 | ±500 | Enclosed | Pareto Limited |
Menlyn Retail Park | Menlo Park | ||||
Montana Crossing | Montana | ||||
Moreleta Plaza Shopping Centre | |||||
Moreleta Square | |||||
Northpark Mall | Pretoria North | ||||
Parkview | |||||
Quagga Centre | Pretoria West | ||||
Sancardia Shopping Centre | |||||
Silver Oaks Shopping Centre | |||||
Sinoville Centre | |||||
Southdowns Shopping Centre | |||||
Station Square | |||||
Sunninghill Village | |||||
Sunnypark Convenience | Pretoria CBD | ||||
The Boulders Shopping Centre | |||||
The Grove Mall | Pretoria | ||||
The Villa Mall | |||||
Wonderboom Junction | |||||
Wonderpark Shopping Centre | Karenpark | ±180 | Enclosed | Emira Property Fund | |
Woodlands Boulevard | Pretoria East | ||||
Zambezi Junction |
El Monte Mall Stores
Winelands[edit]
- Eikestad Mall, Stellenbosch
- Mountain Mills, Worcester
- Paarl Mall, Paarl
- Stellenbosch Square, Stellenbosch
References[edit]
- ^'Leasing Information'. Hyde Park Corner. Retrieved 2015-08-07.
- ^'History of the centre'. Sandton City. Archived from the original on 2015-09-24. Retrieved 2015-08-07.
- ^'About us'. Sandton City. Archived from the original on 2015-09-24. Retrieved 2015-08-07.
Shopping Malls In California
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_shopping_centres_in_South_Africa&oldid=924800448'